SCOUT RANK
| SCOUT | RANK |
|---|---|
| John House | Eagle |
| Nicholas Dant | Eagle |
| Chris LePera | Eagle |
| Max Jones | Eagle |
| Matt Jones | Life |
| Caleb Lamppin | Life |
| Alan Weihe | Star |
| Lucas Suell | 1st Class |
| Paul Craig | 1st Class |
| Max Wright | 1st Class |
| Zach Wright | 1st Class |
| Nick Koenig | 1st Class |
| Stephen LePera | 2nd Class |
| Adam Murphy | 2nd Class |
| Derek Cornwell | Tenderfoot |
| Dylan Wright | Scout |
|
Max Brian |
Scout |
| Kwin Konrad | Scout |
| Isaac Fouts | Scout |
| Jacob McNiff | Scout |

SCOUT
TENDERFOOT 2ND CLASS
1ST CLASS
STAR
LIFE
EAGLE
Return to main page Troop 67